Monster Kill Reward System 🗡️Defeat monsters and claim rewards!
|
| # | Monster | Kill Count | Rewards |
| 1 | Spiders | 30 | 500.000 Zen |
| 2 | Werewolf | 50 | 100.000 Zen, Silver Medal x3 |
| 3 | Cursed Lich | 50 | 100.000 Zen, Silver Medal x3 |
| 4 | Totem Golem | 50 | 100.000 Zen, Gold Medal x3 |
| 5 | Worm | 50 | 100.000 Zen, Silver Medal x3 |
| 6 | Yeti | 50 | 100.000 Zen, Silver Medal x3 |
| 7 | Elite Yeti | 50 | 100.000 Zen, Gold Medal x3 |
| 8 | Ice Queen | 50 | 100.000 Zen, Gold Medal x3 |
| 9 | Skeleton | 50 | 100.000 Zen, Star of Christmas x3, Heart of Love x1 |
| 10 | Cyclops | 50 | 100.000 Zen, Star of Christmas x3, Heart of Love x1 |
| 11 | Poison Bull Fighter | 50 | 100.000 Zen, Star of Christmas x3, Heart of Love x1 |
| 12 | Bahamut | 50 | 100.000 Zen, Blue Heart x3 |
| 13 | Great Bahamut | 50 | 100.000 Zen, Blue Heart x3 |
| 14 | Silver Valkyrie | 50 | 100.000 Zen, Blue Heart x3 |
| 15 | Shadow | 500 | 1.000.000 Zen, Pink Chocolate Box x1, Red Chocolate Box x1, Blue Chocolate Box x1 |
| 16 | Poison Shadow | 500 | 1.000.000 Zen, Pink Chocolate Box x1, Red Chocolate Box x1, Blue Chocolate Box x1 |
| 17 | Death Knight | 500 | 1.000.000 Zen, Pink Chocolate Box x1, Red Chocolate Box x1, Blue Chocolate Box x1 |
| 18 | Death Gorgon | 500 | 1.000.000 Zen, Green Chaos Box x1, Red Chaos Box x1, Purple Chaos Box x1 |
| 19 | Devil | 500 | 1.000.000 Zen, Green Chaos Box x1, Red Chaos Box x1, Purple Chaos Box x1 |
| 20 | Mutant | 500 | 5.000.000 Zen, Jewel of Chaos x1 |
| 21 | Bloody Wolf | 500 | 5.000.000 Zen, Jewel of Bless x1 |
| 22 | Iron Wheel | 500 | 5.000.000 Zen, Jewel of Soul x1 |
| 23 | Tantalos | 500 | 5.000.000 Zen, Jewel of Life x3 |
| 24 | Beam Knight | 500 | 5.000.000 Zen, Jewel of Creation x2 |
| 25 | Alquamos | 500 | 5.000.000 Zen, Jewel of Chaos x1 |
| 26 | Mega Crust | 500 | 5.000.000 Zen, Jewel of Bless x1 |
| 27 | Queen Rainier | 500 | 5.000.000 Zen, Jewel of Soul x1 |
| 28 | Alpha Crust | 500 | 5.000.000 Zen, Jewel of Life x3, Jewel of Creation x1 |
| 29 | Death Tree | 500 | 5.000.000 Zen, Jewel of Chaos x2 |
| 30 | Forest Orc | 500 | 5.000.000 Zen, Jewel of Bless x2 |
| 31 | Blue Golem | 500 | 5.000.000 Zen, Jewel of Soul x3 |
| 32 | Death Rider | 500 | 5.000.000 Zen, Jewel of Life x3 |
| 33 | Witch Queen | 500 | 5.000.000 Zen, Jewel of Creation x3 |
| 34 | Bloody Orc | 20 | 5.000.000 Zen, Symbol of Kundun 1 x1, Suspicious Scrap of Paper x5 |
| 35 | Bloody Death Rider | 20 | 5.000.000 Zen, Symbol of Kundun 2 x1, Sign of Dimensions x5 |
| 36 | Bloody Golem | 20 | 5.000.000 Zen, Sealed Silver Box x1, Silver Key x1 |
| 37 | Bloody Witch Queen | 20 | 5.000.000 Zen, Sealed Golden Box x1, Gold Key x1 |
| 38 | Splinter Wolf | 500 | 5.000.000 Zen, Jewel of Chaos x2 |
| 39 | Iron Rider | 500 | 5.000.000 Zen, Jewel of Bless x2 |
| 40 | Satyros | 500 | 5.000.000 Zen, Jewel of Soul x2 |
| 41 | Blade Hunter | 500 | 5.000.000 Zen, Jewel of Life x3 |
| 42 | Berserker | 500 | 5.000.000 Zen, Jewel of Creation x2 |
| 43 | Kentauros | 500 | 5.000.000 Zen, Jewel of Chaos x2 |
| 44 | Gigantis | 500 | 5.000.000 Zen, Jewel of Bless x2 |
| 45 | Genocider | 500 | 5.000.000 Zen, Jewel of Soul x2 |
| 46 | Berserker Warrior | 500 | 5.000.000 Zen, Symbol of Kundun 3 1x |
| 47 | Kentauros Warrior | 500 | 5.000.000 Zen, Symbol of Kundun 4 x1 |
| 48 | Gigantis Warrior | 500 | 5.000.000 Zen, Symbol of Kundun 5 x1 |
| 49 | Genocider Warrior | 500 | 5.000.000 Zen, Symbol of Kundun 6 x1 |
| 50 | Twin Tail | 500 | 5.000.000 Zen, Jewel of Chaos x2, Gemstone x2 |
| 51 | Persona | 500 | 5.000.000 Zen, Jewel of Bless x2, Gemstone x2 |
| 52 | Dreadfear | 500 | 5.000.000 Zen, Jewel of Soul x2, Gemstone x2 |
| 53 | Bone Scorpion | 500 | 5.000.000 Zen, Jewel of Chaos x2 |
| 54 | Venomous Chain Scorpion | 500 | 5.000.000 Zen, Jewel of Bless x2 |
| 55 | Orcus | 500 | 5.000.000 Zen, Jewel of Soul x2 |
| 56 | Crypta | 500 | 5.000.000 Zen, Jewel of Life x3 |
| 57 | Crypos | 500 | 5.000.000 Zen, Jewel of Creation x2 |
| 58 | Gollock | 500 | 5.000.000 Zen, Jewel of Chaos x2 |
| 59 | Condra | 500 | 5.000.000 Zen, Jewel of Bless x2 |
| 60 | Narcondra | 500 | 5.000.000 Zen, Jewel of Soul x2 |
| 61 | Ice Walker | 500 | 5.000.000 Zen, Sphere, Jewel of Chaos x5 |
| 62 | Ice Giant | 500 | 5.000.000 Zen, Sphere (Di), Jewel of Bless x5 |
| 63 | Coolutin | 500 | 5.000.000 Zen, Sphere (Tri), Jewel of Soul x5 |
| 64 | Giant Mammoth | 500 | 5.000.000 Zen, Sphere (Flawless), Jewel of Life x5 |
| 65 | Iron Knight | 500 | 5.000.000 Zen, Sphere (Elite), Jewel of Creation x5 |
| 66 | Dark Mammoth | 500 | 5.000.000 Zen, Symbol of Kundun 7, Jewel of Chaos x5 |
| 67 | Dark Giant | 500 | 5.000.000 Zen, Symbol of Kundun 7, Jewel of Bless x5 |
| 68 | Dark Coolutin | 500 | 5.000.000 Zen, Symbol of Kundun 7, Jewel of Soul x5 |
| 69 | Dark Iron Knight | 500 | 5.000.000 Zen, Symbol of Kundun 7, Jewel of Life x5 |
| 70 | Blaze Napin | 500 | 5.000.000 Zen, Jewel of Chaos x3 |
| 71 | Ghost Napin | 500 | 5.000.000 Zen, Jewel of Bless x3 |
| 72 | Sapi-Tres | 500 | 5.000.000 Zen, Jewel of Soul x3 |
| 73 | Shadow Knight | 500 | 5.000.000 Zen, Jewel of Life x5 |
| 74 | Shadow Look | 500 | 5.000.000 Zen, Jewel of Chaos x3 |
| 75 | Sapi-Unus | 500 | 5.000.000 Zen, Jewel of Bless x3 |
| 76 | Sapi-Duo | 500 | 5.000.000 Zen, Jewel of Soul x3 |
| 77 | Thunder Napin | 500 | 5.000.000 Zen, Jewel of Life x5 |
| 78 | Shadow Pawn | 500 | 5.000.000 Zen, Jewel of Chaos x3 |
| 79 | Shadow Master | 500 | 5.000.000 Zen, Jewel of Bless x3 |
| 80 | Sapi Queen | 500 | 5.000.000 Zen, Jewel of Soul x3 |
| 81 | Ice Napin | 500 | 5.000.000 Zen, Jewel of Life x5 |
| 82 | Zombie Fighter | 500 | 5.000.000 Zen, Jewel of Chaos x3 |
| 83 | Resurrected Gladiator | 500 | 5.000.000 Zen, Jewel of Bless x3 |
| 84 | Blood Assassin | 500 | 5.000.000 Zen, Jewel of Soul x3 |
| 85 | Cruel Blood Assassin | 500 | 5.000.000 Zen, Jewel of Life x5 |
| 86 | Burning Lava Giant | 500 | 5.000.000 Zen, Jewel of Chaos x3 |
| 87 | Ruthless Lava Giant | 500 | 5.000.000 Zen, Jewel of Bless x3 |
| 88 | Ash Slaughterer | 500 | 5.000.000 Zen, Jewel of Soul x3 |
| 89 | Hammer Scout | 1000 | Fragment of Horn x1 |
| 90 | Lance Scout | 1000 | Fragment of Horn x1 |
| 91 | Bow Scout | 1000 | Fragment of Horn x1 |
| 92 | Scout(Hero) | 1000 | Fragment of Horn x1 |
| 93 | Werewolf(Hero) | 1000 | Fragment of Horn x1 |
| 94 | Werewolf | 1000 | Fragment of Horn x1 |
| 95 | Balram | 1000 | Fragment of Horn x1 |
| 96 | Soram | 1000 | Fragment of Horn x1 |
| 97 | Golden Budge Dragon | 10 | Box of Luck |
| 98 | Golden Titan | 10 | Box of Kundun +2 |
| 99 | Golden Soldier | 10 | Box of Kundun +1 |
| 100 | Golden Goblin | 10 | Box of Kundun +1 |
| 101 | Golden Dragon | 10 | Box of Kundun +3 |
| 102 | Golden Lizard King | 10 | Box of Kundun +4 |
| 103 | Golden Vepar | 10 | Box of Kundun +2 |
| 104 | Golden Tantalos | 10 | Box of Kundun +4 |
| 105 | Golden Wheel | 10 | Box of Kundun +3 |
| 106 | Golden Dark Knight | 10 | Box of Kundun +2 |
| 107 | Golden Devil | 10 | Box of Kundun +3 |
| 108 | Golden Stone Golem | 10 | Box of Kundun +4 |
| 109 | Golden Crust | 10 | Box of Kundun +4 |
| 110 | Golden Satyros | 10 | Box of Kundun +5 |
| 111 | Golden Twin Tail | 10 | Box of Kundun +5 |
| 112 | Golden Iron Knight | 10 | Box of Kundun +5 |
| 113 | Golden Napin | 10 | Box of Kundun +5 |
| 114 | Golden Great Dragon | 10 | Box of Kundun +5 |
| 115 | Golden Rabbit | 10 | Box of Kundun +1 |
| 116 | Pouch of Blessing | 50 | Jewel of Fortune x1 |
| 117 | Lunar Rabbit | 50 | Jewel of Fortune x1 |
| 118 | Fire Flame Ghost | 50 | Jewel of Fortune x1 |
| 119 | Illusion of Kundun 1 | 10 | Jewel of Bless Bundle x10 |
| 120 | Illusion of Kundun 2 | 10 | Jewel of Bless Bundle x10 |
| 121 | Illusion of Kundun 3 | 10 | Jewel of Bless Bundle x10 |
| 122 | Illusion of Kundun 4 | 10 | Jewel of Soul Bundle x10 |
| 123 | Illusion of Kundun 5 | 10 | Jewel of Soul Bundle x10 |
| 124 | Illusion of Kundun 6 | 10 | Jewel of Soul Bundle x10 |
| 125 | Kundun | 3 | Jewel of Mastery x1, Jewel of Grace x2 |
| 126 | Selupan | 3 | Jewel of Mastery x1, Jewel of Aura x2 |
| 127 | Medusa | 3 | Jewel of Mastery x1, Jewel of Aura x2 |
| 128 | Erohim | 3 | Jewel of Mastery x2, Jewel of Grace x1 |
| 129 | Balgass | 2 | Jewel of Mastery x2 |
| 130 | Dark Elf | 6 | Jewel of Mastery x3 |
Posted 29-10-2025
Loading...